Description
Features
- High mechanical strength with excellent insulation properties
- Soft and flexible, easy to wrap around different surfaces
- Outstanding dielectric strength and voltage resistance
- Strong adhesion, ensuring no lifting, falling off, or adhesive residue
- Heat and chemical resistant, suitable for demanding environments
Applications
- Side wrapping for pouch batteries to ensure edge protection
- Insulation protection for aluminum shell batteries
- Widely used in electronics, electrical insulation, and high-temperature masking
- Suitable for automotive, aerospace, and precision manufacturing industries



Specifications
| ltems | Standards | Test Method |
| Backing | PI | / |
| Width(mm) | Median Value ±0.2 | Vernier caliper |
| Length(m) | 33M±0.5 | Meter counter |
| Backing Thickness(um) | 25.0±3.0 | Micrometer thickness gauge |
| Total Thickness(um) | 55.0±2.0 | Micrometer thickness gauge |
| Adhesive | Silicone | / |
| Color | Brown | Visual inspection |
| Quick tack(#) | ≥3 | GB/T 4852-2002 |
| 180°Peel Strength to steel (G/25mm) | 400-600 | GB/T 2792-2014 |
| Dielectric Strength Breakdown(KV) | ≥4.2 | GB/T 7752-1987 |
| (MD)Tensile Strength(N/25mm) | ≥60.0 | GB/T 30776-2014 |
| Temperature resistance (°C) | 180-260 | / |
| Flame retardant grade | Non-Flame Retardant | / |











